API Hlau mining pob zeb laum ntsis IADC532 rau kev tsim nyuaj heev
Kev piav qhia txog khoom
IADC532 TCI tus qauv qhib cua txias rau cov menyuam yaus cov qauv mos nrog lub zog compressive qis thiab kev xyaum siab.
Lub zog compressive yog raws li nram no:
85 - 100 MPA
12,000 - 14,500 PSI
Lub IADC532 tricone ntsis yuav ua haujlwm nruab nrab nyuaj thiab pob zeb abrasive, suav nrog limestone nyuaj lossis chert, hematite ores, sandstones nrog streaks ntawm quartz, metamorphic coarse grained pob zeb.
Cov Khoom Siv Qhia Txog Khoom
| Cov Lus Qhia Tseem Ceeb | ||||
| Tus lej IADC | IADC532 | |||
| Qhov Loj ntawm Pob Zeb Bit | 6 3/4” | 12 1/4” | 13 3/4” | |
| 171 hli | 311 hli | 349 hli | ||
| Kev Sib Txuas Xov | 3 1/2” API REG PIN | 6 5/8” API REG PIN | 6 5/8” API REG PIN | |
| Khoom hnyav: | 21KG | 98KG | 123KG | |
| Hom kabmob: | Khawm Roller-Ball-Roller-Thrust/Qhib Bearing | |||
| Hom Kev Ntshav | Dav Hlau Cua | |||
| Cov Kev Ntsuas Ua Haujlwm | ||||
| Qhov hnyav ntawm ntsis: | 13,500-33,750Lbs | 24,500-61,250Lbs | 27,500-68,750Lbs | |
| Kev Ceev Tig: | 110-80RPM | |||
| Cua Rov Qab Siab: | 0.2-0.4 MPa | |||
| Kev piav qhia hauv av: | Cov pob zeb tawv nruab nrab thiab cov pob zeb ntxhib xws li sandstone nrog cov kab ntawm quartz, limestone tawv lossis chert, hematite ores, cov pob zeb tawv, cov pob zeb ntxhib zoo xws li: sandstone nrog quartz binder, dolomite, quartzite shale, magma thiab metamorphic coarse grained pob zeb | |||
TXIAV QAUV:
Conical ntawm gage thiab kab sab hauv.
Tsim los rau cov qauv nruab nrab-mos nrog lub zog compressive qis xws li shale, mos limestone, dolomite nrog interlayers thiab thee ore.
Daim Ntawv Thov: 18,000-27,000Psi









