BUV-1110 DOUBLE ECCENTRIC DOUBLE FLANGE RUB SEATED BUTTERFLY VALVE
daim duab assumption
DOUBLE ECCENTRIC DOUBLE FLANGE BUTTERFLY VAIVE
Ob chav fanged hom
Ntsej muag ntsej muag ntev acc. Rau EN558-1 series 14/13/15 (ISO 5752 series 14/13/15, DIN 3202 F4 / F5)
Flange qhov ntev thiab drilling acc. Raws li EN1092-2 (ISO 7005-2)
Daim ntawv teev npe | |||
NPE | KHOOM * | SPECIFICATION Nco tseg | |
Upper Ncej | Stainless hlau | 1.4021 (SS420) | |
Duplex Stainless hlau | 1.4462 (S31803) | rau roj hmab lined npauj npaim valve | |
Ntsiab | Yog Steel | 1.4021 (SS420) | |
Duplex Stainless hlau | 1.4462 (S31803) | rau roj hmab lined npauj npaim valve | |
Packing Gland | Hlau Hlau | GJS500-7 (GGG50) GJS400-15 (GGG40) | |
Carbon Steel | 1.0619 (WCB) | ||
Ncej Bearing | Bronze | QA19-2.CC331G | |
O lub nplhaib | Roj hmab | EPDM NBR | |
Pin | Stainless hlau | 1.4021 (SS420) | |
Duplex Stainless hlau | 1.4462 (S31803) | rau roj hmab lined npauj npaim valve | |
Lub cev | Hlau Hlau | GJS500-7(GGG50), GJS400-15(GGG40) | |
Disc | Hlau Hlau | GJS500-7(GGG50), GJS400-15(GGG40) | |
Hauv ob sab phlu | Roj hmab | Ntuj Rubber | Rau roj hmab kab npauj npaim |
Ntiv nplhaib Retainer | Carbon Steel | 1.0038 (S235JR) | |
Stainless hlau | 1.4301 (SS304) | ||
Duplex Stainless hlau | 1.4462 (S31803) | rau roj hmab lined npauj npaim valve | |
Disc Seal Ring | Roj hmab | EPDM. NBR | |
Qab Ncej | Stainless hlau | 1.4021 (SS420) | |
Duplex Stainless hlau | 1.4462 (S31803) | rau roj hmab lined npauj npaim valve | |
End Cover | Hlau Hlau | GJS500-7(GGG50), GJS400-15(GGG40) | |
Lub Cev Ntiv Nplhaib | Stainless hlau | 1.4301 (SS304) | |
Bolt | Stainless hlau | A2-70 | |
A4-70 | rau roj hmab lined npauj npaim valve |
Raws li kev thov, cov roj hmab hauv ob sab phlu tuaj yeem ua los ntawm Chemo-nit 181 roj hmab daim ntawv ua los ntawm lub tuam txhab German Tiptop • Lwm cov ntaub ntawv muaj nyob rau ntawm kev thov
Loj: DN100-DN4200
Siab: PN6-PN40
Txheej: fusion bonded epoxy txheej min. Thickness ≥25Omicron
Qhov nruab nrab tsim nyog: dej thiab cov kua qaub qis thiab lwm yam.
Qhov kub thiab txias: -10-80 ° C
DOUBLE ECCENTRIC DOUBLE FLANGE BUTTERFLY VAIVE
Ob chav fanged hom
Ntsej muag ntsej muag ntev acc. Rau EN558-1 series 14/13 (ISO 5752 series 14/13, DIN 3202 F4 / F16)
Flange qhov ntev thiab drilling acc. Raws li EN1092-2 (ISO 7005-2)
Dimensions/PN10 | ||||||||
DN | D1 | D2 | D3 | B | f | L | nd | |
Series 14 | Series 13 | |||||||
200 | ∅340 | ∅295 | ∅266 | 20 | 3 | 230 | 152 | 8- ∅23 |
250 | ∅395 | ∅350 | ∅319 | 22 | 3 | 250 | 165 | 12-Nyob rau hauv 23 |
300 | ∅445 | ∅400 | ∅370 | 24.5 ib | 4 | 270 | 178 | 12-Nyob rau hauv 23 |
350 | ∅505 | ∅460 | ∅429 | 24.5 ib | 4 | 290 | 190 | 16-Nyob rau hauv 23 |
400 | ∅565 | ∅515 | ∅480 | 24.5 ib | 4 | 310 | 216 | 16-∅28 |
450 | ∅615 | ∅565 | ∅530 | 25.5 ib | 4 | 330 | 222 | 20-∅28 |
500 | ∅670 | ∅620 | ∅582 | 26.5 ib | 4 | 350 | 229 | 20-∅28 |
600 | ∅780 | ∅725 | ∅682 | 30 | 5 | 390 | 267 | 20-∅31 |
700 | ∅895 | ∅840 | ∅794 | 32.5 ib | 5 | 430 | 292 ib | 24-Nyob rau hauv 31 |
800 | ∅1015 | ∅950 | ∅901 | 35 | 5 | 470 ib | 318 | 24-Nyob rau hauv 34 |
900 | ∅1115 | ∅1050 | ∅1001 | 37.5 ib | 5 | 510 | 330 | 28-Nyob rau hauv 34 |
1000 | ∅1230 | ∅1160 | ∅1112 | 40 | 5 | 550 | 410 | 28-Nyob rau hauv 37 |
1200 | ∅1455 | ∅1380 | ∅1328 | 45 | 5 | 630 | 470 ib | 32-Nyob rau hauv 41 |
1400 | ∅1675 | ∅1590 | ∅1530 | 46 | 5 | 7 10 | 530 | 36-∅44 |
1500 | ∅1785 | ∅1700 | ∅1640 | 48 | 5 | 750 | 565 ib | 36-∅44 |
1600 | ∅1915 | ∅1820 | ∅1750 | 49 | 5 | 790 ua | 600 | 40-∅50 |
1800 | ∅2115 | ∅2020 | ∅1950 | 52 | 5 | 870 ib | 670 ib | 44-∅50 |
2000 | ∅2325 | ∅2230 | ∅2150 | 55 | 5 | 950 ua | 760 ib | 48-∅50 |
Yog there yog ib qho kev thov rau qhov loj me, thov hu rau peb kom ntxaws |
Dimensions/PN10 | Unit: mm
| |||||||||
H1 | H2 | H3 | E1 | E2 | E3 | E4 | E5 | E6 | L1 | D4 |
175 | 137 | 193 | 526 ib | 198 | 272 | 64 | 99 | 86 | 196 | 240 |
202.5 ib | 137 | 193 | 568 ib | 219 | 293 ib | 64 | 99 | 86 | 240 | 240 |
227.5 ib | 178 | 233 | 670 ib | 254 | 351 | 93.4 ua | 135 | 115 | 260 | 320 |
257.5 ib | 178 | 233 | 720 | 279 | ib 376 | 93.4 ua | 135 | 115 | 260 | 320 |
287.5 ib | 192 | 283 | 834 ib | 320 | 432 ib | 120 | 169 | 138 | 310 | 400 |
312.5 ib | 192 | 283 | ib 903 | 359 ib | 462 ib | 120 | 169 | 138 | 340 | 400 |
340 | 317 | ib 378 | 988 ua | ib 393 | 513 | 120 | 186 | 138 | 370 | 400 |
395 ib | 315 | ib 376 | 1119 | 450 | 580 | 148 | 214 | 166 | 430 | 400 |
452.5 ib | 315 | ib 376 | 1217 | 530 | 598 ua | 148 | 214 | 166 | 480 | 400 |
5 12.5 | 346 | 407 | 1410 | 614 ib | 691 ib | 185 | 265 | 196 | 560 | 400 |
562.5 ib | 346 | 407 | 1530 | 675 ib | 750 | 185 | 265 | 196 | 615 | 400 |
620 | 390 | 451 ib | 1712 ib | 748 ib | 839 ib | 230 | 333 | 232 | 670 ib | 400 |
ib 732.5 | 451 ib | 512 | Xyoo 1971 | 865 ib | 981 ib | 230 | ib 368 | 232 | 800 | 400 |
842.5 ib | 507 ib | 568 ib | 2 313 | 1011 | 1138 ib | 315 | 453 ib | 327 | 9 20 | 400 |
ib 897.5 | 507 ib | 568 ib | 2489 ib | 1112 | 1213 | 315 | 453 ib | 327 | 980 ua | 400 |
ib 962.5 | 507 ib | 568 ib | 2588 ib | 1161 | 1263 ib | 315 | 453 ib | 327 | 1050 | 400 |
ib 1063 | 599 ib | 660 | ib 3038 | 1324 ib | 1501 | 412 | 613 | 408 | 1162 ib | 400 |
1168 | 599 ib | 660 | ib 3255 | 1436 ib | 1606 | 412 | 613 | 408 | 1270 | 400 |
DOUBLE ECCENTRIC DOUBLE FLANGE BUTTERFLY VAIVE
Ob chav fanged hom
Ntsej muag ntsej muag ntev acc. Rau EN558-1 series 14/13 (ISO 5752 series 14/13, DIN 3202 F4 / F16)
Flange qhov ntev thiab drilling acc. Raws li EN1092-2 (ISO 7005-2)
Dimensions/PN16 | ||||||||
DN | D1 | D2 | D3 | B | f | L | nd | |
Series 14 | Series 13 | |||||||
200 | ∅340 | ∅295 | ∅266 | 20 | 3 | 230 | 152 | 12-Nyob rau hauv 23 |
250 | ∅405 | ∅355 | ∅319 | 22 | 3 | 250 | 165 | 12-Nyob rau hauv 28 |
300 | ∅460 | ∅410 | ∅370 | 24.5 ib | 4 | 270 | 178 | 12-Nyob rau hauv 28 |
350 | ∅520 | ∅470 | ∅429 | 26.5 ib | 4 | 290 | 190 | 16-∅28 |
400 | ∅580 | ∅525 | ∅480 | 28 | 4 | 310 | 216 | 16-Nyob rau hauv 31 |
450 | ∅640 | ∅585 | ∅548 | 30 | 4 | 330 | 222 | 20-∅31 |
500 | ∅715 | ∅650 | ∅609 | 31.5 ib | 4 | 350 | 229 | 20-∅34 |
600 | ∅840 | ∅770 | ∅720 | 36 | 5 | 390 | 267 | 20-∅37 |
700 | ∅910 | ∅840 | ∅794 | 39.5 ib | 5 | 430 | 292 ib | 24-Nyob rau hauv 37 |
800 | ∅1025 | ∅950 | ∅901 | 43 | 5 | 470 ib | 318 | 24-∅41 |
900 | ∅1125 | ∅1050 | ∅1001 | 46.5 ib | 5 | 510 | 330 | 28-∅41 |
1000 | ∅1255 | ∅1170 | ∅1112 | 50 | 5 | 550 | 410 | 28-∅44 |
1200 | ∅1485 | ∅1390 | ∅1328 | 57 | 5 | 630 | 470 ib | 32-Nyob rau hauv 50 |
1400 | ∅1685 | ∅1590 | ∅1530 | 60 | 5 | 7 10 | 530 | 36-∅50 |
1500 | ∅1820 | ∅1710 | ∅1640 | 62.5 ib | 5 | 750 | 565 ib | 36-∅57 |
1600 | ∅1930 | ∅1820 | ∅1750 | 65 | 5 | 790 ua | 600 | 36-∅57/4-M52 |
1800 | ∅2130 | ∅2020 | ∅1950 | 70 | 5 | 870 ib | 670 ib | 36-∅57/8-M52 |
2000 | ∅2345 | ∅2230 | ∅2150 | 75 | 5 | 950 ua | 760 ib | 48-∅62 |
Yog there yog ib qho kev thov rau qhov loj me, thov hu rau peb kom ntxaws |
Dimensions/PN16 | Unit: mm | |||||||||
H1 | H2 | H3 | E1 | E2 | E3 | E4 | E5 | E6 | L1 | D4 |
207.5 ib | 178 | 233 | 623 ib | 230 | 328 | 93.4 ua | 135 | 115 | 240 | 320 |
235 | 178 | 233 | 670 ib | 254 | 351 | 93.4 ua | 135 | 115 | 275 | 320 |
265 | 192 | 283 | 784 ua | 295 | 407 | 120 | 169 | 138 | 290 | 400 |
295 | 192 | 283 | 853 ua | 334 ib | 437 ib | 120 | 169 | 138 | 320 | 400 |
325 | 317 | ib 378 | 938 ua | ib 368 | 488 ib | 120 | 186 | 138 | 360 | 400 |
362.5 ib | 315 | ib 376 | 1019 | 400 | 530 | 148 | 214 | 166 | 395 ib | 400 |
425 | 315 | ib 376 | 1117 | 480 | 548 ib | 148 | 214 | 166 | 470 ib | 400 |
460 | 346 | 407 | 1308 ib | 563 ib | 640 | 185 | 265 | 196 | 480 | 400 |
517.5 ib | 346 | 407 | 1426 | 623 ib | 698 ib | 185 | 265 | 196 | 560 | 400 |
567.5 ib | 390 | 451 ib | 1612 | 698 ib | 789 ib | 230 | 333 | 232 | 618 | 400 |
635.5 ua | 451 ib | 512 | 1773 ib | 766 ib | 882 ib | 230 | ib 368 | 232 | 600 | 400 |
ib 747.5 | 507 ib | 568 ib | 2112 ib | 9 10.5 | 1038 ib | 315 | 453 ib | 327 | 800 | 400 |
847.5 ib | 599 ib | 660 | 2529 ib | ib 1063 | 1253 | 412 | 613 | 408 | 9 20 | 400 |
915 ib | 599 ib | 660 | ib 2633 | 1120 | 1300 | 412 | 613 | 408 | 1000 | 400 |
970 ua | 599 ib | 660 | 2754 ib | 1172 ib | 1369 ib | 412 | 613 | 408 | 1060 | 400 |
1070 | 777 ib | ib 838 | ib 3257 | 1416 | 1602 ib | 495 ib | 725 ib | 485 ib | 1170 ib | 600 |
1178 ib | 777 ib | ib 838 | ib 3523 | 1583 ib | 1701 | 495 ib | 725 ib | 485 ib | 1290 | 600 |
DOUBLE ECCENTRIC DOUBLE FLANGE BUTTERFLY VAIVE
Ob chav fanged hom
Ntsej muag ntsej muag ntev acc. Rau EN558-1 series 14 (ISO 5752 series 14, DIN 3202 F4)
Flange qhov ntev thiab drilling acc. Raws li EN1092-2 (ISO 7005-2)
Qhov Loj / PN25 | |||||||
DN | D1 | D2 | D3 | B | f | L | nd |
Series 14 | |||||||
200 | ∅360 | ∅310 | ∅274 | 22 | 3 | 230 | 12-Nyob rau hauv 28 |
250 | ∅425 | ∅370 | ∅330 | 25 | 3 | 250 | 12-Nyob rau hauv 31 |
300 | ∅485 | ∅430 | ∅389 | 28 | 4 | 270 | 16-Nyob rau hauv 31 |
350 | ∅555 | ∅490 | ∅448 | 30 | 4 | 290 | 16-Nyob rau hauv 34 |
400 | ∅620 | ∅550 | ∅503 | 32 | 4 | 310 | 16-Nyob rau hauv 37 |
450 | ∅670 | ∅600 | ∅548 | 34.5 ib | 4 | 330 | 20-∅37 |
500 | ∅730 | ∅660 | ∅609 | 37 | 4 | 350 | 20-∅37 |
600 | ∅845 | ∅770 | ∅720 | 42 | 5 | 390 | 20-∅41 |
700 | ∅960 | ∅875 | ∅820 | 46.5 ib | 5 | 430 | 24-∅44 |
800 | ∅1085 | ∅990 | ∅928 | 51 | 5 | 470 ib | 24-Nyob rau hauv 50 |
900 | ∅1185 | ∅1090 | ∅1028 | 55.5 ib | 5 | 510 | 28-Nyob rau hauv 50 |
1000 | ∅1320 | ∅1210 | ∅1140 | 60 | 5 | 550 | 24-∅57/4-M52 |
1200 | ∅1530 | ∅1420 | ∅1350 | 69 | 5 | 630 | 32- ∅57 |
1400 | ∅1755 | ∅1640 | ∅1560 | 74 | 5 | 7 10 | 36-∅62 |
1500 | ∅1865 | ∅1750 | ∅1678 | 77.5 ib | 5 | 750 | 36-∅62 |
1600 | ∅1975 | ∅1860 | ∅1780 | 81 | 5 | 790 ua | 36-∅62/4-M56 |
Yog tias muaj kev thov rau qhov loj me, thov hu rau peb kom ntxaws |
Qhov Loj / PN25 | Unit: mm | |||||||||
H1 | H2 | H3 | E1 | E2 | E3 | E4 | E5 | E6 | L1 | D4 |
220 | 178 | 233 | 656 ib | 254 | ib 337 | 93.4 ua | 135 | 115 | 260 | 320 |
250 | 192 | 283 | 757 ib | 298 | 377 ib | 120 | 169 | 138 | 300 | 400 |
285 | 317 | ib 378 | 8 30 | 318 | 430 | 120 | 186 | 138 | 320 | 400 |
315 | 315 | ib 376 | 945 ib | 370 | 486 ib | 148 | 214 | 166 | 350 | 400 |
340 | 315 | ib 376 | 991 ib | 406 | 496 ib | 148 | 214 | 166 | 370 | 400 |
370 | 346 | 407 | 1112 | 453 ib | 554 ib | 185 | 265 | 196 | 410 | 400 |
427.5 ib | 346 | 407 | 1235 ib | 495 ib | 631 ib | 185 | 265 | 196 | 470 ib | 400 |
485 ib | 390 | 451 ib | 1398 ib | 569 ib | 704 ib | 230 | 333 | 232 | 530 | 400 |
547.5 ib | 390 | 451 ib | 1571 ib | 646 ib | 800 | 230 | 333 | 232 | 600 | 400 |
597.5 ib | 451 ib | 512 | 1669 ib | 695 ib | 849 ib | 230 | ib 368 | 232 | 655 | 400 |
665 ib | 507 ib | 568 ib | Xyoo 1923 | 779 ib | 980 ua | 315 | 453 ib | 327 | 730 ua | 400 |
770 ib | 599 ib | 660 | 2252 ib | ib 903 | 1136 ib | 412 | 613 | 408 | 840 ua | 400 |
ib 882.5 | 599 ib | 660 | 2516 ib | 1041 ib | 1262 ib | 412 | 613 | 408 | 970 ua | 400 |
ib 937.5 | 599 ib | 660 | 2651 ib | 1130 | 1308 ib | 412 | 613 | 408 | 1030 | 400 |
ib 992.5 | 777 ib | ib 838 | 2852 ib | 1208 | 1405 ib | 495 ib | 725 ib | 485 ib | 1080 | 600 |
DOUBLE ECCENTRIC DOUBLE FLANGE BUTTERFLY VAIVE
Ob chav fanged hom
Ntsej muag ntsej muag ntev acc. Rau EN558-1 series 14 (ISO 5752 series 14, DIN 3202 F4)
Flange qhov ntev thiab drilling acc. Raws li EN1092-2 (ISO 7005-2)
imensions/NP40 | |||||||
DN | D1 | D2 | D3 | B | f | L | nd |
Series 14 | |||||||
200 | 375 | 320 | 284 | 30 | 3 | 230 | 12-Nyob rau hauv 31 |
250 | 450 | 385 | 345 | 35 | 3 | 250 | 8-∅34/4-M30 |
300 | 515 | 450 | 409 ib | 40 | 4 | 270 | 12-∅34/4-M30 |
350 | 580 | 510 | 465 | 44 | 4 | 290 | 12-∅37/4-M33 |
400 | 660 | 585 ib | 5 35 | 48 | 4 | 310 | 12-∅41/4-M36 |
450 | 685 ib | 610 | 560 | 49 | 4 | 330 | 16-∅41/4-M36 |
500 | 755 ib | 670 ib | 615 | 52 | 4 | 350 | 16-∅44/4-M39 |
600 | 890 ua | 795 ib | 735 ib | 58 | 5 | 390 | 16-∅50/4-M45 |
700 | 995 ib | 900 | 840 ua | 64 | 5 | 430 | 20-∅48/4-M45 |
800 | 1140 | 1030 | 960 ua | 72 | 5 | 470 ib | 20-∅56/4-M52 |
900 | 1250 | 1140 | 1070 | 76 | 5 | 510 | 24-∅56/4-M52 |
1000 | 1360 | 1250 | 1180 | 80 | 5 | 550 | 24-∅56/4-M52 |
1100 | 1460 | ib 13550 | 1280 | 85 | 5 | 590 ua | 24-∅56/8-M52 |
1200 | 1575 ib | 1460 | 1380 | 88 | 5 | 630 | 24-∅62/8-M56 |
1400 | 1795 ib | 1680 | 1600 | 98 | 5 | 7 10 | 28-∅62/8-M56 |
1500 | Xyoo 1925 | 1800 | 1715 ib | 105 | 5 | 750 | 28-∅70/8-M64 |
1600 | 2025 | Xyoo 1900 | 1815 | 108 | 5 | 790 ua | 32-∅70/8-M64 |
Yog tias muaj kev thov rau qhov loj me, thov hu rau peb kom ntxaws |
H1 | H2 | H3 | E1 | E2 | E3 | E4 | E5 | E6 | L1 | D4 |
230 | 192 | 283 | 712 ib | 261 | 369 ib | 93.4 ua | 169 | 138 | 200 | 400 |
262.5 ib | 317 | ib 378 | 795 ib | 305 | 408 | 120 | 186 | 138 | 240 | 400 |
295 | 315 | ib 376 | 904 ib | 360 | 455 | 120 | 214 | 166 | 320 | 400 |
335 | 315 | ib 376 | 1001 | 407 | 505 | 148 | 214 | 166 | 320 | 400 |
347.5 ib | 346 | 407 | 1067 ib | 429 ib | 533 ib | 148 | 265 | 196 | 360 | 400 |
382.5 ib | 346 | 407 | 1180 | 477 ib | 598 ua | 185 | 265 | 196 | 450 | 400 |
450 | 390 | 451 ib | ib 1363 | 555 | 683 ua | 185 | 333 | 232 | 500 | 400 |
505 | 507 ib | 568 ib | 1625 | 666 ib | 795 ib | 230 | 453 ib | 327 | 560 | 400 |
575 ib | 507 ib | 568 ib | 1696 ib | 664 ib | 868 ib | 230 | 453 ib | 327 | 630 | 400 |
6 35 | 507 ib | 568 ib | Xyoo 1904 | 785 ib | 955 ua | 230 | 453 ib | 327 | 690 ib | 400 |
690 ib | 599 ib | 660 | 2039 ib | 837 ib | 989 ua | 315 | 613 | 408 | 740 ib | 400 |
735 ib | 599 ib | 660 | ib 2384 | 997 ib | 1174 ib | 613 | 408 | 800 | 400 | |
ib 792.5 | 777 ib | ib 838 | 2595 ib | 1077 ib | 1279 ib | 412 | 725 ib | 485 ib | 860 ua | 400 |
902.5 ib | 777 ib | ib 838 | 2839 ib | 1200 | 1400 | 412 | 725 ib | 485 ib | 1000 | 600 |
ib 967.5 | 777 ib | ib 838 | ib 3041 | 1305 ib | 1497 ib | 412 | 725 ib | 485 ib | 1060 | 600 |
1018 | 958 ua | 3252 ib | 1410 | 1520 | 495 ib | 820 | 566 ib | 1110 | 600 | |
imensions/NP40 | Unit: mm |